Product Description
1.08-inch LCD screen 129 * 220 SPI interface medical technology wearable oximeter display module 1.1 inch
Module from China manufacturer - Amelin Electronic
Pictures in kind
Note: The product does not include a blood oxygen meter, it is only used for product application scenario
display here.
General Description
Item | Contents |
LCD type | TFT transmissive |
Viewing direction | IPS |
Outline area(W*H) | 16.12(H) x 29.76(V) x1.52(D) mm |
Active area(W*H) | 13.824(H) x 23.76(V) mm |
Number of dots | 129*RGB*220 |
Response Time(Tr+Tf) | 20ms(typ) |
Colors | 262K |
Interface type | SPI |
Input voltage | 3.3V |
Our services
100% product testing and inspection before shipment.
100% free replacement for defective product.
Lead time
quantity | lead time |
1-20(pieces) | Within one working day |
21-100(pieces) | Within two working days |
101-500(pieces) | Within three working days |
501-1000(pieces) | Within a week |
1000-3000(pieces) | Within two weeks |
3000-5000(pieces) | Within three weeks |
5000+ | Within four weeks |
Production process
The above is only a partial product display, and our company's products include but are not limited to
0.66 "~65" inch display modules, touch screens, and related kits. Welcome to contact us for more
product and style information. Thank you!