+86-134-8090-8653
Product Description
1.54-inch TFT LCD 320 * 320 resolution display module MIPI interface can be attached to touch smart watch screen
AML-B16C15012Q-01 is a transmissive type color active matrix liquid crystal display(LCD) which uses amorphous thin film transistor(TFT) as switching devices.This product is composed of a TFT LCD panel,a drive IC,a FPCand a LED-backlight unit. The active display area is 1.54”inches diagonally measured and the native resolution is 320*RGB*320.

Pictures in kind



Product parameters
| Items | Specification |
| Display Type: | 1.54" TFT LCD |
| Resolution: | 320(RGB)*320 |
| Viewing Direction: | 85/85/85/85 |
| Controller IC: | ST7796S |
| Display Mode: | Transmissive Normally Black |
| Overall Size: | 35.1(W)*31.2(L)*1.42(T) |
| Active Area: | 27.74(W) *27.74(H) |
| colour: | 262K |
| Luminance: | 500cd/m2 |
| Interface Type: | MIPI Interface |
| Backlight: | 3 LEDs (white) |
| Life Time | 50000h |
| Operating Temperature: | -20----70 °C |
| Storating Temperature: | -30----80 °C |
| Certification: | ISO9001 ISOTS16949 ISO13485 |
| Compliant: | RoHS CE FCC |
| Warranty | 1 Year |

100% product testing and inspection before shipment.
100% free replacement for defective product.
| quantity | lead time |
| 1-20(pieces) | Within one working day |
| 21-100(pieces) | Within two working days |
| 101-500(pieces) | Within three working days |
| 501-1000(pieces) | Within a week |
| 1000-3000(pieces) | Within two weeks |
| 3000-5000(pieces) | Within three weeks |
| 5000+ | Within four weeks |
